Police and fire pension plan · Miami-Dade County
North Miami Police Pension Plan
North Miami, FL · Official site ↗
Not on the main table yet: investment consultant not identified in fetched documents.
Investment consultant
Not found in fetched documents
Next meeting
Not found in fetched documents
Custodian
Not found in fetched documents
Auditor
Not found in fetched documents
Coverage
100%
of what this plan publishes
Signal timeline 0
No signals yet.
Target vs actual allocation
| Asset class (as labeled) | Target 2025-09-30 | Range | Actual 2025-09-30 |
|---|---|---|---|
| Fixed Income | 24% | — | 21.2% |
| Real Estate | 19% | — | 13.3% |
| Cash | 0% | — | 2.5% |
| Domestic equity | 48% | — | — |
| International equity | 12% | — | — |
| Domestic bonds | 24% | — | — |
| International bonds | 0% | — | — |
| Alternative assets | 0% | — | — |
| Equities | 60% | — | 63.4% |
Source: Clair T. Singerman... · p.9
Coverage checklist 100%
| Document | Status |
|---|---|
| Agendas, last 18 months 34 of 34 |
✓ held |
| Minutes, last 18 months | not published |
| Investment policy statement (latest) | not published |
| Quarterly investment report (latest) | not published |
| Actuarial valuation (latest) dated 2025-10-01 |
✓ held |
| Audited financial statements (latest) dated 2025-09-30 |
✓ held |
| F.S. 112.664 disclosure (latest) dated 2024-09-30 |
✓ held |
"Not published" means not found on the plan's approved listing pages. "Missing" means listed there but not fetched yet.
Current managers by asset class
Not found in fetched documents.
Officers and trustees as printed
| Name | Title | As of | Source |
|---|---|---|---|
| Sergeant Ramon De Jesus | Chairman | 2026-07-21 | 748 AGENDA 7-21-26 · p.1 |
| Adam Levinson | Legal Counsel | 2026-07-21 | 748 AGENDA 7-21-26 · p.1 |
| Lisa Cesar | Pension Plan Administrator | 2026-07-21 | 748 AGENDA 7-21-26 · p.1 |
| Commander Sergio Ramirez | Vice Chairman | 2026-07-21 | 748 AGENDA 7-21-26 · p.1 |
| Sergeant Karel Rodriguez | Secretary | 2026-07-21 | 748 AGENDA 7-21-26 · p.1 |
| Sergeant Ramon De Jesus | Chairman | 2026-01-20 | 748 AGENDA 1-20-26 · p.1 |
| Adam Levinson | Legal Counsel | 2026-01-20 | 748 AGENDA 1-20-26 · p.1 |
| Lisa Coffy | Pension Plan Administrator | 2026-01-20 | 748 AGENDA 1-20-26 · p.1 |
| Commander Sergio Ramirez | Vice Chairman | 2026-01-20 | 748 AGENDA 1-20-26 · p.1 |
| Sergeant Karel Rodriguez | Secretary | 2026-01-20 | 748 AGENDA 1-20-26 · p.1 |
Names and titles only, exactly as the documents print them. No contact details are stored.
Documents we watch 50
Listing pages: Employee Resources, Actuarial Valuation, plan page, Regulatory / Financials, Retiring Soon ?