Local government pension plan · Palm Beach County
Town of Palm Beach Retirement System
Palm Beach, FL · Official site ↗
Next meeting
Not found in fetched documents
Actuary
Not found in fetched documents
Custodian
Not found in fetched documents
Coverage
100%
of what this plan publishes
Signal timeline 0
No signals yet.
Target vs actual allocation
| Asset class (as labeled) | Target 2024-09-30 | Range | Actual 2025-09-30 |
|---|---|---|---|
| Alternative assets | 15.5% | — | — |
| Domestic Equity | 35% | — | — |
| International Equity | 20% | — | — |
| Fixed Income | 17.5% | — | — |
| Real Estate Funds | 10% | — | — |
| Alternative | 5% | — | — |
| Global Macro | 0% | — | — |
| Private Equity | 7.5% | — | — |
| Cash | 2% | — | — |
| Domestic equity funds | 35% | — | — |
| Domestic bonds | 19.5% | — | — |
| International bonds | 0% | — | — |
| Total Real Estate | — | — | 2.99% |
| Total Private Debt | — | — | 1.11% |
| Total Liquid Reserves Investments | — | — | 10.28% |
| Total Private Equity | — | — | 3.55% |
| Total Alternative | — | — | 3.59% |
| Total Fixed Income | — | — | 18.3% |
| Total Developed Country Equity | — | — | 18.11% |
| Total Domestic Equity | — | — | 42.08% |
Source: Townwide Retirement... · p.46
Coverage checklist 100%
| Document | Status |
|---|---|
| Agendas, last 18 months | not published |
| Minutes, last 18 months | not published |
| Investment policy statement (latest) | not published |
| Quarterly investment report (latest) dated 2026-06-30 |
✓ held |
| Actuarial valuation (latest) dated 2025-09-30 |
✓ held |
| Audited financial statements (latest) dated 2024-09-30 |
✓ held |
| F.S. 112.664 disclosure (latest) dated 2025-09-30 |
✓ held |
"Not published" means not found on the plan's approved listing pages. "Missing" means listed there but not fetched yet.
Current managers by asset class as of 2025-12-31
| Asset class (as labeled) | Manager | Amount | Status | Source |
|---|---|---|---|---|
| 401a Plan- 106397 | Vanguard 500 Index Fund (VFIAX) | $2,689,378 | ACTIVE | General, Police... · p.18 |
| Payden High Income (PYHRX) | $66,944 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2040 (VFORX) | $1,619,783 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2025 (VTTVX) | $1,438,817 | ACTIVE | General, Police... · p.18 | |
| Vanguard Total Int'l Stock Index (VTIAX) | $1,408,242 | ACTIVE | General, Police... · p.18 | |
| MissionSquare Plus Fund | $1,377,732 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2045 (VTIVX) | $1,366,469 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2050 (VFIFX) | $995,712 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2035 (VTTHX) | $1,841,997 | ACTIVE | General, Police... · p.18 | |
| Fidelity Lrg Cap Gro Idx (FSPGX) | $713,472 | ACTIVE | General, Police... · p.18 | |
| MSQ Diversified International | $473,290 | ACTIVE | General, Police... · p.18 | |
| Vanguard Mid Cap Index (VIMAX) | $354,499 | ACTIVE | General, Police... · p.18 | |
| Dodge & Cox Income X (DOXIX) | $353,266 | ACTIVE | General, Police... · p.18 | |
| MSQ Invesco Discovery Fund (ODIYX) | $289,603 | ACTIVE | General, Police... · p.18 | |
| MissionSquare Inflation Focused | $279,538 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2055 (VFFVX) | $269,568 | ACTIVE | General, Police... · p.18 | |
| BNY Mellon Dynamic Value (DRGYX) | $233,780 | ACTIVE | General, Police... · p.18 | |
| MSQ Retirement Income Advantage | $232,283 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement Income (VTINX) | $168,735 | ACTIVE | General, Police... · p.18 | |
| MSQ TimesSquare Mid Cap Growth (TMDPX) | $165,091 | ACTIVE | General, Police... · p.18 | |
| Treasury Oblig Inst (FTOXX) | $135,926 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2060 (VTTSX) | $111,099 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2030 (VTHRX) | $2,523,170 | ACTIVE | General, Police... · p.18 | |
| Waycross Foucused Core Equity (WAYFX) | $61,058 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2065 (VLXVX) | $41,212 | ACTIVE | General, Police... · p.18 | |
| MSQ Victory Sycamore Est Value (VEVYX) | $29,755 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2070 (VSVNX) | $1,868 | ACTIVE | General, Police... · p.18 | |
| Vanguard Target Retirement 2020 (VTWNX) | $1,919,831 | ACTIVE | General, Police... · p.18 | |
| Vanguard Small Cap Index (VSMAX) | $720,418 | ACTIVE | General, Police... · p.18 | |
| 457 Plan- 300786 | MissionSquare Plus Fund | $10,373,824 | ACTIVE | General, Police... · p.16 |
| Vanguard 500 Index Fund (VFIAX) | $9,283,015 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement Income (VTINX) | $1,908,852 | ACTIVE | General, Police... · p.16 | |
| MSQ Diversified International | $1,791,138 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2035 (VTTHX) | $1,633,777 | ACTIVE | General, Police... · p.16 | |
| BNY Mellon Dynamic Value (DRGYX) | $1,560,329 | ACTIVE | General, Police... · p.16 | |
| Dodge & Cox Income X (DOXIX) | $1,558,331 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2025 (VTTVX) | $1,516,542 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2020 (VTWNX) | $1,408,210 | ACTIVE | General, Police... · p.16 | |
| Vanguard Small Cap Index (VSMAX) | $1,197,344 | ACTIVE | General, Police... · p.16 | |
| MSQ Retirement Income Advantage | $1,160,059 | ACTIVE | General, Police... · p.16 | |
| Vanguard Mid Cap Index (VIMAX) | $1,025,629 | ACTIVE | General, Police... · p.16 | |
| MSQ Invesco Discovery Fund (ODIYX) | $996,529 | ACTIVE | General, Police... · p.16 | |
| MSQ TimesSquare Mid Cap Growth (TMDPX) | $897,338 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2050 (VFIFX) | $773,528 | ACTIVE | General, Police... · p.16 | |
| MissionSquare Inflation Focused | $617,839 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2055 (VFFVX) | $595,448 | ACTIVE | General, Police... · p.16 | |
| Treasury Oblig Inst (FTOXX) | $472,909 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2040 (VFORX) | $472,212 | ACTIVE | General, Police... · p.16 | |
| Self Directed Brokerage Account | $445,696 | ACTIVE | General, Police... · p.16 | |
| MSQ Cohen & Steers Realty R5 | $371,415 | ACTIVE | General, Police... · p.16 | |
| MSQ Victory Sycamore Est Value (VEVYX) | $337,483 | ACTIVE | General, Police... · p.16 | |
| Payden High Income (PYHRX) | $88,515 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2060 (VTTSX) | $84,236 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2065 (VLXVX) | $76,121 | ACTIVE | General, Police... · p.16 | |
| Waycross Foucused Core Equity (WAYFX) | $37,228 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2070 (VSVNX) | $303 | ACTIVE | General, Police... · p.16 | |
| Fidelity Lrg Cap Gro Idx (FSPGX) | $7,774,846 | ACTIVE | General, Police... · p.16 | |
| Vanguard Target Retirement 2030 (VTHRX) | $4,227,278 | ACTIVE | General, Police... · p.16 | |
| Vanguard Total Int'l Stock Index (VTIAX) | $3,454,995 | ACTIVE | General, Police... · p.16 | |
| Asset Allocation by Asset Class | Vanguard Target Retirement 2030 (VTHRX) | $1,192,192 | ACTIVE | General, Police... · p.23 |
| MSQ Diversified International | $348,150 | ACTIVE | General, Police... · p.20 | |
| Vanguard 500 Index Fund (VFIAX) | $174,914 | ACTIVE | General, Police... · p.20 | |
| Vanguard Total Int'l Stock Index (VTIAX) | $156,120 | ACTIVE | General, Police... · p.20 | |
| Fidelity Lrg Cap Gro Idx (FSPGX) | $521,105 | ACTIVE | General, Police... · p.20 | |
| Vanguard Target Retirement 2035 (VTTHX) | $972,043 | ACTIVE | General, Police... · p.23 | |
| Vanguard Target Retirement Income (VTINX) | $145,321 | ACTIVE | General, Police... · p.25 | |
| MissionSquare Plus Fund | $498,867 | ACTIVE | General, Police... · p.20 |
Officers and trustees as printed
None extracted yet.
Documents we watch 16
Listing pages: plan page